Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Boyne City HS | . | ||||
(H) | vs Harbor Springs HS | . | ||||
(A) | vs Charlevoix HS | . | ||||
(A) | vs Suttons Bay HS | . | ||||
(A) | vs Elk Rapids HS | . | ||||
(H) | vs Forest Area MS/HS | . | ||||
(H) | vs Grayling HS | . | ||||
(H) | vs Boyne City HS | . | ||||
(A) | vs Harbor Springs HS | . | ||||
(H) | vs Charlevoix HS | . | ||||
(H) | vs Traverse City Home School | . | ||||
(A) | vs Forest Area MS/HS | . | ||||
(H) | vs Elk Rapids HS | . | ||||
(A) | vs Grayling HS | . | ||||
(A) | vs Kingsley Area Schools | . | ||||
(H) | vs Cheboygan | Football Field - HS | . |
https://kalkaskablazers.com