Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Houghton Lake HS
Kalkaska |
5 - 1 W | . | |||
(A) | vs Harbor Springs HS | 1 - 9 L | . | |||
(A) | vs Benzie Central MS/HS | 0 - 2 L | . | |||
(H) | vs Forest Area HS | . | ||||
(H) | vs Charlevoix HS | . | ||||
(H) | vs Traverse City Christian School | Postponed | . | |||
(A) | vs Elk Rapids HS | . | ||||
(H) | vs Traverse City Bulldogs-Home School | . | ||||
(H) | vs Grayling HS | . | ||||
(H) | vs Traverse City Christian School | Cancelled | . | |||
(A) | vs Boyne City HS | . | ||||
(A) | vs Boyne City HS | Postponed | . | |||
(H) | vs Houghton Lake HS | . | ||||
(H) | vs Harbor Springs HS | . | ||||
(A) | vs Charlevoix HS | . | ||||
(H) | vs Elk Rapids HS | . | ||||
(A) | vs Forest Area HS | . | ||||
(A) | vs Grayling HS | . | ||||
(A) | vs Kingsley Area HS | . | ||||
(H) | vs Boyne City HS | . | ||||
(H) |
vs Roscommon HS/MS
MHSAA District 48-3 Playoffs |
. | ||||
(A) | vs Benzie Central MS/HS | . |
https://kalkaskablazers.com